Weston Table

Features:
n

    n

  • Cross cut shaped top
  • n

  • Bevel edge
  • n

  • 12″ wide leaves
  • n

  • Leaves self store inside the table
  • n

n
nAvailable in the following sizes
n

    n

  • Width: 36″ to 48″ in 6″ increments
  • n

  • Length: 48″ to 72″ in 6″ increments
  • n

n
nItem Code: G35-60
n
n
nSizes Available:
nG35-20: 42 x 60, Solid Top, Seats 6
nG35-202L: 42 x 60, Stores 2, 2 with Apron, Seats 8
nG35-204L: 42 x 60, Stores 4, 2 with Apron, Seats 10
nG35-30: 42 x 66, Solid Top, Seats 6
nG35-302L: 42 x 66, Stores 2, 2 with Apron, Seats 8
nG35-304L: 42 x 66, Stores 4, 2 with Aprons, Seats 10
nG35-40: 42 x 72, Solid Top, Seats 6
nG35-402L: 42 x 72, Stores 2, 2 with Apron, Seats 8
nG35-404L: 42 x 72, Stores 4, 2 with Apron, Seats 10
nG35-50: 48 x 72, Solid Top, Seats 6
nG35-502L: 48 x 72, Stores 2, 2 with Apron, Seats 8
nG35-504L: 48 x 72, Stores 4, 2 with Apron, Seats 10
nG35-60: 36 x 48 Solid Top, Seats 4
nG35-602L: 36 x 48, Stores 2, 1 with Apron, Seats 6
nG35-604L: 36 x 48, 4 Leaves, Stores 2, 1 with Apron, Seats 8
n

We are here to assist you.

Use this form to submit your questions.